| Clutch Size (in) | |
| Clutch Size (in) | 12.5 |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.67 |
| Fifth Gear Ratio (:1) | 0.77 |
| Fifth Gear Ratio (:1) | 1.00 |
| First Gear Ratio (:1) | 3.00 |
| First Gear Ratio (:1) | 3.74 |
| First Gear Ratio (:1) | 5.94 |
| Fourth Gear Ratio (:1) | 0.75 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 1.30 |
| Reverse Ratio (:1) | 3.00 |
| Reverse Ratio (:1) | 3.54 |
| Reverse Ratio (:1) | 5.42 |
| Second Gear Ratio (:1) | 1.67/1.50 |
| Second Gear Ratio (:1) | 2.00 |
| Second Gear Ratio (:1) | 3.28 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.63 |
| Sixth Gear Ratio (:1) | 0.74 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.34 |
| Third Gear Ratio (:1) | 1.98 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | DEG |
| Trans Order Code | DG3 |
| Trans Order Code | DGQ |
| Trans Power Take Off | |
| Trans Power Take Off | Yes |
| Trans PTO Access | |
| Trans PTO Access | LH |
| Trans PTO Access | RH |
| Trans Type | 5 |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 3427 |
| Curb Weight - Front (lbs) | 4353 |
| Curb Weight - Front (lbs) | 4409 |
| Curb Weight - Front (lbs) | 4431 |
| Curb Weight - Front (lbs) | 4487 |
| Curb Weight - Rear (lbs) | 2613 |
| Curb Weight - Rear (lbs) | 2622 |
| Curb Weight - Rear (lbs) | 3049 |
| Curb Weight - Rear (lbs) | 3090 |
| Curb Weight - Rear (lbs) | 3098 |
| Gross Axle Wt Rating - Front (lbs) | 5200 |
| Gross Axle Wt Rating - Front (lbs) | 5500 |
| Gross Axle Wt Rating - Rear (lbs) | 6200 |
| Gross Axle Wt Rating - Rear (lbs) | 9350 |
| Gross Combined Wt Rating (lbs) | |
| Gross Vehicle Weight Rating Cap (lbs) | 10200 |
| Gross Vehicle Weight Rating Cap (lbs) | 12500 |
| Gross Vehicle Weight Rating Cap (lbs) | 13000 |
| Total Cooling System Capacity (qts) | 18.7 |
| Total Cooling System Capacity (qts) | 32.7 |
| Displacement | 5.7L/343 |
| Displacement | 6.7L/408 |
| Engine Oil Cooler | |
| Engine Order Code | ETJ |
| Engine Order Code | EZC |
| Engine Type | Gas V8 |
| Engine Type | Turbocharged Diesel I6 |
| Fuel System | Direct Injection |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 305 @ 2900 |
| SAE Net Horsepower @ RPM | 383 @ 5600 |
| SAE Net Torque @ RPM | 400 @ 4000 |
| SAE Net Torque @ RPM | 610 @ 1600 |
| Axle Capacity - Front (lbs) | 5500 |
| Axle Capacity - Rear (lbs) | 6200 |
| Axle Capacity - Rear (lbs) | 9350 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | 5200 |
| Spring Capacity - Front (lbs) | 5500 |
| Spring Capacity - Rear (lbs) | 6200 |
| Spring Capacity - Rear (lbs) | 9350 |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | - TBD - |
| Suspension Type - Rear | - TBD - |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 700 |
| Cold Cranking Amps @ 0? F (Primary) | 730 |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Capacity (amps) | 180 |
| Maximum Alternator Capacity (amps) | 220 |
| Maximum Alternator Watts | - TBD - |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 14.2 x 1.4 |
| Rear Brake Rotor Diam x Thickness (in) | 14.1 x 1.2 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |